| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1006643 | Condo/Townhome/Coop Property | 2 | 2.00 | 1205 | |
| 1 | $148,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1026914 | Single Family Property | 3 | 1.00 | 965 | |
| 2 | $485,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1035551 | Single Family Property | 3 | 3.50 | 3336 | |
